浏览次数:684
| 选件 | 是否计量 | 发货周期 | 保修时间 | 成色 |
|---|---|---|---|---|
| 否 | 6天 | 90- | 9成新 | |
| 所在地 | 机身号 | 状态 | 资料下载 | |
| 深圳市 | 完好 |
The AQ3150 optical attenuator provides high perforrnance and programmable operation, with an attenuation range from 0 to 60dB in 0.001dB steps, switchable without interruption. Offering excellent attenuation accuracy and return loss, support for high-power applications and low dependence on polarization, here is the ideal instrument for development of WDM systems and EDFA and other optical devices, as well as for automated systems on the manufacturing inspection line.
0.00ldB step resolution
±0.1dB attenuation deviation and excellent repeatability (typical ±0.005dB) for reliable measurement
High-power input support for measurement of EDFA
我们的大多数设备在装运之前均经过严格的质量检测与校验。也可申请国家计量证书。
| 爱德万 | AQ3150 | 光衰减器 |
| 线损 | -0.65 | -0.64 |
| 衰减值 | 1550 | 1310 |
| 2 | -3.6 | -2.43 |
| 3 | -4.18 | -2.93 |
| 4 | -5.25 | -3.98 |
| 5 | -6.25 | -4.99 |
| 6 | -7.24 | -5.99 |
| 7 | -8.23 | -6.98 |
| 8 | -9.24 | -8.00 |
| 9 | -10.24 | -9.01 |
| 10 | -11.24 | -10.01 |
| 20 | -21.26 | -20.04 |
| 30 | -31.28 | -30.03 |
| 40 | -41.26 | -40.02 |
| 50 | -51.22 | -49.98 |
| 60 | -61.23 | -59.98 |
Copyright © 2007 All Rights Reserved. 深圳市晧辰电子科技有限公司 版权所有 [粤ICP备14101712号-1] [法律顾问]
公司地址:广东省深圳市南山区南山智谷产业园F座1402 邮编:518055